MLS Listings
Sorted by
- List View
- Grid View
-
3 beds, 2 full baths1,900 sqftWalk Score® 92MLS 10944829
-
2 beds, 2 full bathsWalk Score® 90MLS 10944815
-
3 beds, 2 full baths1,600 sqftWalk Score® 96MLS 10944804
-
$229,9003 beds, 2 full, 1 half baths1,800 sqft lot 3,149 sqftWalk Score® 80MLS 10944801
-
2 beds, 2 full bathsWalk Score® 98MLS 10939617
-
$335,0003 beds, 1 full, 1 half baths1,816 sqft lot 4,660 sqftWalk Score® 73MLS 10937080
-
3 beds, 2 full baths1,600 sqftWalk Score® 96MLS 10944791
-
4 beds, 3 full baths2,400 sqftWalk Score® 96MLS 10944786
-
1 bed, 1 full bath900 sqftWalk Score® 83MLS 10944767
-
$599,0004 beds, 2 full, 1 half bathslot 2,526 sqftWalk Score® 80MLS 10944762
-
2 beds, 2 full baths1,700 sqftWalk Score® 87MLS 10944744
-
$624,9007 beds, 3 full bathsWalk Score® 85MLS 10944739
-
2 beds, 2 full bathsWalk Score® 90MLS 10944735
-
$115,00011 beds, 4 full, 1 half bathsWalk Score® 64MLS 10944814
-
3 beds, 2 full baths1,800 sqftWalk Score® 92MLS 10944797
-
$550,00010 beds, 4 full bathslot 3,920 sqftWalk Score® 50MLS 10944740
-
$265,0005 beds, 2 full, 1 half bathslot 2,613 sqftWalk Score® 70MLS 10944731
-
2 beds, 2 full baths1,200 sqftWalk Score® 89MLS 10944729
-
1 bed, 1 full bath750 sqftWalk Score® 89MLS 10944726
-
2 beds, 1 full bath1,000 sqftWalk Score® 90MLS 10944721
-
1 bed, 1 full bath720 sqftWalk Score® 91MLS 10944720
-
$189,9003 beds, 1 full, 1 half baths1,272 sqftWalk Score® 39MLS 10944718
-
$419,0004 beds, 4 full baths2,400 sqft lot 5,270 sqftWalk Score® 68MLS 10944707
-
$309,0003 beds, 1 full, 1 half baths1,612 sqft lot 4,673 sqftWalk Score® 83MLS 10944704
-
4 beds, 3 full baths2,500 sqftWalk Score® 85MLS 10930491
-
$155,0003 beds, 2 full baths875 sqft lot 3,720 sqftWalk Score® 71MLS 10944694
-
$349,9007 beds, 3 full bathslot 3,049 sqftWalk Score® 77MLS 10944692
-
3 beds, 2 full bathsWalk Score® 96MLS 10944688
-
3 beds, 2 full bathsWalk Score® 96MLS 10944687
-
3 beds, 2 full bathsWalk Score® 96MLS 10944686
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
